var totalEuServerNumber = 236;		
var rateUSD2EUR = 1.2;

var EuServerFaction = new Array(
new Array(3),    //0
new Array(3),    //1
new Array(3),    //2
new Array(3),    //3
new Array(3),    //4
new Array(3),    //5
new Array(3),    //6
new Array(3),    //7
new Array(3),    //8
new Array(3),    //9
new Array(3),    //10
new Array(3),    //11
new Array(3),    //12
new Array(3),    //13
new Array(3),    //14
new Array(3),    //15
new Array(3),    //16
new Array(3),    //17
new Array(3),    //18
new Array(3),    //19
new Array(3),    //20
new Array(3),    //21
new Array(3),    //22
new Array(3),    //23
new Array(3),    //24
new Array(3),    //25
new Array(3),    //26
new Array(3),    //27
new Array(3),    //28
new Array(3),    //29
new Array(3),    //30
new Array(3),    //31
new Array(3),    //32
new Array(3),    //33
new Array(3),    //34
new Array(3),    //35
new Array(3),    //36
new Array(3),    //37
new Array(3),    //38
new Array(3),    //39
new Array(3),    //40
new Array(3),    //41
new Array(3),    //42
new Array(3),    //43
new Array(3),    //44
new Array(3),    //45
new Array(3),    //46
new Array(3),    //47
new Array(3),    //48
new Array(3),    //49
new Array(3),    //50
new Array(3),    //51
new Array(3),    //52
new Array(3),    //53
new Array(3),    //54
new Array(3),    //55
new Array(3),    //56
new Array(3),    //57
new Array(3),    //58
new Array(3),    //59
new Array(3),    //60
new Array(3),    //61
new Array(3),    //62
new Array(3),    //63
new Array(3),    //64
new Array(3),    //65
new Array(3),    //66
new Array(3),    //67
new Array(3),    //68
new Array(3),    //69
new Array(3),    //70
new Array(3),    //71
new Array(3),    //72
new Array(3),    //73
new Array(3),    //74
new Array(3),    //75
new Array(3),    //76
new Array(3),    //77
new Array(3),    //78
new Array(3),    //79
new Array(3),    //80
new Array(3),    //81
new Array(3),    //82
new Array(3),    //83
new Array(3),    //84
new Array(3),    //85
new Array(3),    //86
new Array(3),    //87
new Array(3),    //88
new Array(3),    //89
new Array(3),    //90
new Array(3),    //91
new Array(3),    //92
new Array(3),    //93
new Array(3),    //94
new Array(3),    //95
new Array(3),    //96
new Array(3),    //97
new Array(3),    //98
new Array(3),    //99
new Array(3),    //100
new Array(3),    //101
new Array(3),    //102
new Array(3),    //103
new Array(3),    //104
new Array(3),    //105
new Array(3),    //106
new Array(3),    //107
new Array(3),    //108
new Array(3),    //109
new Array(3),    //110
new Array(3),    //111
new Array(3),    //112
new Array(3),    //113
new Array(3),    //114
new Array(3),    //115
new Array(3),    //116
new Array(3),    //117
new Array(3),    //118
new Array(3),    //119
new Array(3),    //120
new Array(3),    //121
new Array(3),    //122
new Array(3),    //123
new Array(3),    //124
new Array(3),    //125
new Array(3),    //126
new Array(3),    //127
new Array(3),    //128
new Array(3),    //129
new Array(3),    //130
new Array(3),    //131
new Array(3),    //132
new Array(3),    //133
new Array(3),    //134
new Array(3),    //135
new Array(3),    //136
new Array(3),    //137
new Array(3),    //138
new Array(3),    //139
new Array(3),    //140
new Array(3),    //141
new Array(3),    //142
new Array(3),    //143
new Array(3),    //144
new Array(3),    //145
new Array(3),    //146
new Array(3),    //147
new Array(3),    //148
new Array(3),    //149
new Array(3),    //150
new Array(3),    //151
new Array(3),    //152
new Array(3),    //153
new Array(3),    //154
new Array(3),    //155
new Array(3),    //156
new Array(3),    //157
new Array(3),    //158
new Array(3),    //159
new Array(3),    //160
new Array(3),    //161
new Array(3),    //162
new Array(3),    //163
new Array(3),    //164
new Array(3),    //165
new Array(3),    //166
new Array(3),    //167
new Array(3),    //168
new Array(3),    //169
new Array(3),    //170
new Array(3),    //171
new Array(3),    //172
new Array(3),    //173
new Array(3),    //174
new Array(3),    //175
new Array(3),    //176
new Array(3),    //177
new Array(3),    //178
new Array(3),    //179
new Array(3),    //180
new Array(3),    //181
new Array(3),    //182
new Array(3),    //183
new Array(3),    //184
new Array(3),    //185
new Array(3),    //186
new Array(3),    //187
new Array(3),    //188
new Array(3),    //189
new Array(3),    //190

new Array(3),    //191
new Array(3),    //192
new Array(3),    //193
new Array(3),    //194
new Array(3),    //195
new Array(3),    //196
new Array(3),    //197
new Array(3),    //198
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3),    
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3), 
new Array(3),  //228  
new Array(3),  
new Array(3),  
new Array(3),  
new Array(3),  
new Array(3), 
new Array(3),  
new Array(3)  //235 

);


EuServerFaction	[0]	[0]="	Aegwynn EU 	";  EuServerFaction	[0]	[	1	] =	15.72	; EuServerFaction	[0]	[	2	] =	19.69	;
EuServerFaction	[1]	[0]="	Aerie Peak EU 	";  EuServerFaction	[1]	[	1	] =	20.16	; EuServerFaction	[1]	[	2	] =	17.26	;
EuServerFaction	[2]	[0]="	Agamaggan EU 	";  EuServerFaction	[2]	[	1	] =	16.03	; EuServerFaction	[2]	[	2	] =	20.92	;
EuServerFaction	[3]	[0]="	Aggramar EU 	";  EuServerFaction	[3]	[	1	] =	16.92	; EuServerFaction	[3]	[	2	] =	21.37	;
EuServerFaction	[4]	[0]="	Ahn'Qiraj EU 	";  EuServerFaction	[4]	[	1	] =	17.81	; EuServerFaction	[4]	[	2	] =	19.59	;
EuServerFaction	[5]	[0]="	Al'Akir EU 	";  EuServerFaction	[5]	[	1	] =	14.9	; EuServerFaction	[5]	[	2	] =	16.03	;
EuServerFaction	[6]	[0]="	Alexstrasza EU 	";  EuServerFaction	[6]	[	1	] =	14.25	; EuServerFaction	[6]	[	2	] =	13.97	;
EuServerFaction	[7]	[0]="	Alleria EU 	";  EuServerFaction	[7]	[	1	] =	14.38	; EuServerFaction	[7]	[	2	] =	13.56	;
EuServerFaction	[8]	[0]="	Alonsus EU 	";  EuServerFaction	[8]	[	1	] =	16.92	; EuServerFaction	[8]	[	2	] =	13.97	;
EuServerFaction	[9]	[0]="	Aman''Thul EU 	";  EuServerFaction	[9]	[	1	] =	19.59	; EuServerFaction	[9]	[	2	] =	15.34	;
EuServerFaction	[10]	[0]="	Ambossar EU 	";  EuServerFaction	[10]	[	1	] =	14.25	; EuServerFaction	[10]	[	2	] =	13.56	;
EuServerFaction	[11]	[0]="	Anachronos EU 	";  EuServerFaction	[11]	[	1	] =	13.97	; EuServerFaction	[11]	[	2	] =	13.97	;
EuServerFaction	[12]	[0]="	Anetheron EU 	";  EuServerFaction	[12]	[	1	] =	18.7	; EuServerFaction	[12]	[	2	] =	21.37	;
EuServerFaction	[13]	[0]="	Antonidas EU 	";  EuServerFaction	[13]	[	1	] =	15.34	; EuServerFaction	[13]	[	2	] =	14.9	;
EuServerFaction	[14]	[0]="	Anub'arak EU 	";  EuServerFaction	[14]	[	1	] =	15.34	; EuServerFaction	[14]	[	2	] =	15.72	;
EuServerFaction	[15]	[0]="	Anvilmar EU 	";  EuServerFaction	[15]	[	1	] =	13.56	; EuServerFaction	[15]	[	2	] =	13.56	;
EuServerFaction	[16]	[0]="	Arak-arahm EU 	";  EuServerFaction	[16]	[	1	] =	17.81	; EuServerFaction	[16]	[	2	] =	16.03	;
EuServerFaction	[17]	[0]="	Arathi EU 	";  EuServerFaction	[17]	[	1	] =	21.37	; EuServerFaction	[17]	[	2	] =	17.81	;
EuServerFaction	[18]	[0]="	Arathor EU 	";  EuServerFaction	[18]	[	1	] =	16.92	; EuServerFaction	[18]	[	2	] =	16.92	;
EuServerFaction	[19]	[0]="	Archimonde EU 	";  EuServerFaction	[19]	[	1	] =	15.34	; EuServerFaction	[19]	[	2	] =	17.81	;
EuServerFaction	[20]	[0]="	Argent Dawn EU 	";  EuServerFaction	[20]	[	1	] =	15.34	; EuServerFaction	[20]	[	2	] =	16.03	;
EuServerFaction	[21]	[0]="	Arthas EU 	";  EuServerFaction	[21]	[	1	] =	22.26	; EuServerFaction	[21]	[	2	] =	14.9	;
EuServerFaction	[22]	[0]="	Arygos EU 	";  EuServerFaction	[22]	[	1	] =	15.72	; EuServerFaction	[22]	[	2	] =	15.34	;
EuServerFaction	[23]	[0]="	Aszune EU 	";  EuServerFaction	[23]	[	1	] =	16.03	; EuServerFaction	[23]	[	2	] =	16.03	;
EuServerFaction	[24]	[0]="	Azjol-Nerub EU 	";  EuServerFaction	[24]	[	1	] =	15.72	; EuServerFaction	[24]	[	2	] =	17.81	;
EuServerFaction	[25]	[0]="	Azshara EU 	";  EuServerFaction	[25]	[	1	] =	16.03	; EuServerFaction	[25]	[	2	] =	19.59	;
EuServerFaction	[26]	[0]="	Baelgun EU 	";  EuServerFaction	[26]	[	1	] =	14.38	; EuServerFaction	[26]	[	2	] =	16.92	;
EuServerFaction	[27]	[0]="	Balnazzar EU 	";  EuServerFaction	[27]	[	1	] =	19.59	; EuServerFaction	[27]	[	2	] =	15.34	;
EuServerFaction	[28]	[0]="	Blackhand EU 	";  EuServerFaction	[28]	[	1	] =	20.48	; EuServerFaction	[28]	[	2	] =	24.93	;
EuServerFaction	[29]	[0]="	Blackmoore EU 	";  EuServerFaction	[29]	[	1	] =	15.34	; EuServerFaction	[29]	[	2	] =	14.9	;
EuServerFaction	[30]	[0]="	Blackrock EU 	";  EuServerFaction	[30]	[	1	] =	18.7	; EuServerFaction	[30]	[	2	] =	16.03	;
EuServerFaction	[31]	[0]="	Bladefist EU 	";  EuServerFaction	[31]	[	1	] =	14.38	; EuServerFaction	[31]	[	2	] =	13.56	;
EuServerFaction	[32]	[0]="	Bloodfeather EU 	";  EuServerFaction	[32]	[	1	] =	19.59	; EuServerFaction	[32]	[	2	] =	20.48	;
EuServerFaction	[33]	[0]="	Bloodhoof EU 	";  EuServerFaction	[33]	[	1	] =	24.93	; EuServerFaction	[33]	[	2	] =	22.26	;
EuServerFaction	[34]	[0]="	Bloodscalp EU 	";  EuServerFaction	[34]	[	1	] =	14.9	; EuServerFaction	[34]	[	2	] =	16.92	;
EuServerFaction	[35]	[0]="	Blutkseesel EU 	";  EuServerFaction	[35]	[	1	] =	14.25	; EuServerFaction	[35]	[	2	] =	14.38	;
EuServerFaction	[36]	[0]="	Boulderfist EU 	";  EuServerFaction	[36]	[	1	] =	15.34	; EuServerFaction	[36]	[	2	] =	14.25	;
EuServerFaction	[37]	[0]="	Bronze Dragonflight EU 	";  EuServerFaction	[37]	[	1	] =	15.72	; EuServerFaction	[37]	[	2	] =	17.81	;
EuServerFaction	[38]	[0]="	Bronzebeard EU 	";  EuServerFaction	[38]	[	1	] =	13.97	; EuServerFaction	[38]	[	2	] =	14.25	;
EuServerFaction	[39]	[0]="	Burning Blade EU 	";  EuServerFaction	[39]	[	1	] =	21.37	; EuServerFaction	[39]	[	2	] =	16.03	;
EuServerFaction	[40]	[0]="	Burning Legion EU 	";  EuServerFaction	[40]	[	1	] =	18.7	; EuServerFaction	[40]	[	2	] =	15.34	;
EuServerFaction	[41]	[0]="	Burning Stepper EU 	";  EuServerFaction	[41]	[	1	] =	18.7	; EuServerFaction	[41]	[	2	] =	15.72	;
EuServerFaction	[42]	[0]="	C Thun EU 	";  EuServerFaction	[42]	[	1	] =	13.97	; EuServerFaction	[42]	[	2	] =	15.72	;
EuServerFaction	[43]	[0]="	Chants eternels EU 	";  EuServerFaction	[43]	[	1	] =	15.34	; EuServerFaction	[43]	[	2	] =	14.9	;
EuServerFaction	[44]	[0]="	Cho'gall EU 	";  EuServerFaction	[44]	[	1	] =	28.49	; EuServerFaction	[44]	[	2	] =	16.92	;
EuServerFaction	[45]	[0]="	Chromaggus EU 	";  EuServerFaction	[45]	[	1	] =	19.59	; EuServerFaction	[45]	[	2	] =	21.37	;
EuServerFaction	[46]	[0]="	Confrerie du Thorium EU 	";  EuServerFaction	[46]	[	1	] =	18.7	; EuServerFaction	[46]	[	2	] =	22.26	;
EuServerFaction	[47]	[0]="	Conseil des Ombres EU 	";  EuServerFaction	[47]	[	1	] =	23.15	; EuServerFaction	[47]	[	2	] =	17.81	;
EuServerFaction	[48]	[0]="	Crushridge EU 	";  EuServerFaction	[48]	[	1	] =	13.97	; EuServerFaction	[48]	[	2	] =	15.34	;
EuServerFaction	[49]	[0]="	Culet De La Rive Noire EU 	";  EuServerFaction	[49]	[	1	] =	19.59	; EuServerFaction	[49]	[	2	] =	16.92	;
EuServerFaction	[50]	[0]="	Daggerspine EU 	";  EuServerFaction	[50]	[	1	] =	18.7	; EuServerFaction	[50]	[	2	] =	21.37	;
EuServerFaction	[51]	[0]="	Dalaran EU 	";  EuServerFaction	[51]	[	1	] =	18.7	; EuServerFaction	[51]	[	2	] =	16.92	;
EuServerFaction	[52]	[0]="	Dalvengyr EU 	";  EuServerFaction	[52]	[	1	] =	15.72	; EuServerFaction	[52]	[	2	] =	15.34	;
EuServerFaction	[53]	[0]="	Darkmoon Faire EU 	";  EuServerFaction	[53]	[	1	] =	16.03	; EuServerFaction	[53]	[	2	] =	14.38	;
EuServerFaction	[54]	[0]="	Darksorrow EU 	";  EuServerFaction	[54]	[	1	] =	18.7	; EuServerFaction	[54]	[	2	] =	14.25	;
EuServerFaction	[55]	[0]="	Darkspear EU 	";  EuServerFaction	[55]	[	1	] =	22.26	; EuServerFaction	[55]	[	2	] =	28.49	;
EuServerFaction	[56]	[0]="	Das Konsortium EU 	";  EuServerFaction	[56]	[	1	] =	16.03	; EuServerFaction	[56]	[	2	] =	19.59	;
EuServerFaction	[57]	[0]="	Das Syndikat EU 	";  EuServerFaction	[57]	[	1	] =	13.56	; EuServerFaction	[57]	[	2	] =	13.56	;
EuServerFaction	[58]	[0]="	Deathwing EU 	";  EuServerFaction	[58]	[	1	] =	14.9	; EuServerFaction	[58]	[	2	] =	13.56	;
EuServerFaction	[59]	[0]="	Defias Brotherhood EU 	";  EuServerFaction	[59]	[	1	] =	15.72	; EuServerFaction	[59]	[	2	] =	18.7	;
EuServerFaction	[60]	[0]="	Dentarg EU 	";  EuServerFaction	[60]	[	1	] =	15.34	; EuServerFaction	[60]	[	2	] =	19.59	;
EuServerFaction	[61]	[0]="	Der abyssische Rat EU 	";  EuServerFaction	[61]	[	1	] =	16.03	; EuServerFaction	[61]	[	2	] =	15.72	;
EuServerFaction	[62]	[0]="	Der Mithrilorden EU 	";  EuServerFaction	[62]	[	1	] =	16.92	; EuServerFaction	[62]	[	2	] =	14.38	;
EuServerFaction	[63]	[0]="	Der Rat von Dalaran EU 	";  EuServerFaction	[63]	[	1	] =	18.7	; EuServerFaction	[63]	[	2	] =	16.03	;
EuServerFaction	[64]	[0]="	Destromath EU 	";  EuServerFaction	[64]	[	1	] =	14.9	; EuServerFaction	[64]	[	2	] =	13.97	;
EuServerFaction	[65]	[0]="	Dethecus EU 	";  EuServerFaction	[65]	[	1	] =	15.34	; EuServerFaction	[65]	[	2	] =	24.04	;
EuServerFaction	[66]	[0]="	Die Aldor EU 	";  EuServerFaction	[66]	[	1	] =	14.38	; EuServerFaction	[66]	[	2	] =	15.72	;
EuServerFaction	[67]	[0]="	Die Arguswacht EU 	";  EuServerFaction	[67]	[	1	] =	18.7	; EuServerFaction	[67]	[	2	] =	22.26	;
EuServerFaction	[68]	[0]="	Die ewige Wacht EU 	";  EuServerFaction	[68]	[	1	] =	15.34	; EuServerFaction	[68]	[	2	] =	14.25	;
EuServerFaction	[69]	[0]="	Die Nachtwache EU 	";  EuServerFaction	[69]	[	1	] =	21.37	; EuServerFaction	[69]	[	2	] =	19.59	;
EuServerFaction	[70]	[0]="	Die Silberne Hand EU 	";  EuServerFaction	[70]	[	1	] =	19.59	; EuServerFaction	[70]	[	2	] =	14.38	;
EuServerFaction	[71]	[0]="	Die Todeskrallen EU 	";  EuServerFaction	[71]	[	1	] =	21.37	; EuServerFaction	[71]	[	2	] =	15.72	;
EuServerFaction	[72]	[0]="	Doomhammer EU 	";  EuServerFaction	[72]	[	1	] =	14.38	; EuServerFaction	[72]	[	2	] =	15.34	;
EuServerFaction	[73]	[0]="	Draenor EU 	";  EuServerFaction	[73]	[	1	] =	20.48	; EuServerFaction	[73]	[	2	] =	17.81	;
EuServerFaction	[74]	[0]="	Dragonblight EU 	";  EuServerFaction	[74]	[	1	] =	19.59	; EuServerFaction	[74]	[	2	] =	21.37	;
EuServerFaction	[75]	[0]="	Dragonmaw EU 	";  EuServerFaction	[75]	[	1	] =	20.48	; EuServerFaction	[75]	[	2	] =	20.48	;
EuServerFaction	[76]	[0]="	Drak'thul EU 	";  EuServerFaction	[76]	[	1	] =	15.34	; EuServerFaction	[76]	[	2	] =	15.34	;
EuServerFaction	[77]	[0]="	Drek'Thar EU 	";  EuServerFaction	[77]	[	1	] =	13.56	; EuServerFaction	[77]	[	2	] =	13.56	;
EuServerFaction	[78]	[0]="	Dun Modr EU 	";  EuServerFaction	[78]	[	1	] =	18.7	; EuServerFaction	[78]	[	2	] =	15.72	;
EuServerFaction	[79]	[0]="	Dun Morogh EU 	";  EuServerFaction	[79]	[	1	] =	15.72	; EuServerFaction	[79]	[	2	] =	19.59	;
EuServerFaction	[80]	[0]="	Dunemaul EU 	";  EuServerFaction	[80]	[	1	] =	17.81	; EuServerFaction	[80]	[	2	] =	16.92	;
EuServerFaction	[81]	[0]="	Durotan EU 	";  EuServerFaction	[81]	[	1	] =	15.34	; EuServerFaction	[81]	[	2	] =	16.92	;
EuServerFaction	[82]	[0]="	Earthen Ring EU 	";  EuServerFaction	[82]	[	1	] =	21.37	; EuServerFaction	[82]	[	2	] =	16.92	;
EuServerFaction	[83]	[0]="	Echsenkessel EU 	";  EuServerFaction	[83]	[	1	] =	24.93	; EuServerFaction	[83]	[	2	] =	25.82	;
EuServerFaction	[84]	[0]="	Eitrigg EU 	";  EuServerFaction	[84]	[	1	] =	13.01	; EuServerFaction	[84]	[	2	] =	13.01	;
EuServerFaction	[85]	[0]="	Eldre'Thalas EU 	";  EuServerFaction	[85]	[	1	] =	19.59	; EuServerFaction	[85]	[	2	] =	16.92	;
EuServerFaction	[86]	[0]="	Elune EU 	";  EuServerFaction	[86]	[	1	] =	15.34	; EuServerFaction	[86]	[	2	] =	15.72	;
EuServerFaction	[87]	[0]="	Emerald Dream EU 	";  EuServerFaction	[87]	[	1	] =	18.7	; EuServerFaction	[87]	[	2	] =	15.72	;
EuServerFaction	[88]	[0]="	Emeriss EU 	";  EuServerFaction	[88]	[	1	] =	17.81	; EuServerFaction	[88]	[	2	] =	16.03	;
EuServerFaction	[89]	[0]="	Eonar EU 	";  EuServerFaction	[89]	[	1	] =	20.48	; EuServerFaction	[89]	[	2	] =	19.59	;
EuServerFaction	[90]	[0]="	Eredar EU 	";  EuServerFaction	[90]	[	1	] =	20.48	; EuServerFaction	[90]	[	2	] =	15.34	;
EuServerFaction	[91]	[0]="	Executus EU 	";  EuServerFaction	[91]	[	1	] =	16.03	; EuServerFaction	[91]	[	2	] =	16.03	;
EuServerFaction	[92]	[0]="	Festung der Sturme EU 	";  EuServerFaction	[92]	[	1	] =	18.7	; EuServerFaction	[92]	[	2	] =	18.7	;
EuServerFaction	[93]	[0]="	Forscherliga EU 	";  EuServerFaction	[93]	[	1	] =	15.72	; EuServerFaction	[93]	[	2	] =	14.9	;
EuServerFaction	[94]	[0]="	Frostmane EU 	";  EuServerFaction	[94]	[	1	] =	17.81	; EuServerFaction	[94]	[	2	] =	19.59	;
EuServerFaction	[95]	[0]="	Frostmourne EU 	";  EuServerFaction	[95]	[	1	] =	15.72	; EuServerFaction	[95]	[	2	] =	18.7	;
EuServerFaction	[96]	[0]="	Frostwhisper EU 	";  EuServerFaction	[96]	[	1	] =	22.26	; EuServerFaction	[96]	[	2	] =	16.92	;
EuServerFaction	[97]	[0]="	Frostwolf EU 	";  EuServerFaction	[97]	[	1	] =	17.81	; EuServerFaction	[97]	[	2	] =	16.92	;
EuServerFaction	[98]	[0]="	Garona EU 	";  EuServerFaction	[98]	[	1	] =	14.25	; EuServerFaction	[98]	[	2	] =	14.38	;
EuServerFaction	[99]	[0]="	Genjuros EU 	";  EuServerFaction	[99]	[	1	] =	17.81	; EuServerFaction	[99]	[	2	] =	15.72	;
EuServerFaction	[100]	[0]="	Ghostlands EU 	";  EuServerFaction	[100]	[	1	] =	16.92	; EuServerFaction	[100]	[	2	] =	16.92	;
EuServerFaction	[101]	[0]="	Gilneas EU 	";  EuServerFaction	[101]	[	1	] =	21.37	; EuServerFaction	[101]	[	2	] =	24.93	;
EuServerFaction	[102]	[0]="	Gorgonnash EU 	";  EuServerFaction	[102]	[	1	] =	19.59	; EuServerFaction	[102]	[	2	] =	15.34	;
EuServerFaction	[103]	[0]="	Grim Batol EU 	";  EuServerFaction	[103]	[	1	] =	14.9	; EuServerFaction	[103]	[	2	] =	16.92	;
EuServerFaction	[104]	[0]="	Gul'dan EU 	";  EuServerFaction	[104]	[	1	] =	23.15	; EuServerFaction	[104]	[	2	] =	16.03	;
EuServerFaction	[105]	[0]="	Hakkar EU 	";  EuServerFaction	[105]	[	1	] =	13.97	; EuServerFaction	[105]	[	2	] =	14.9	;
EuServerFaction	[106]	[0]="	Haomarush EU 	";  EuServerFaction	[106]	[	1	] =	16.03	; EuServerFaction	[106]	[	2	] =	14.9	;
EuServerFaction	[107]	[0]="	Hellfire EU 	";  EuServerFaction	[107]	[	1	] =	22.26	; EuServerFaction	[107]	[	2	] =	23.15	;
EuServerFaction	[108]	[0]="	Hellscream EU 	";  EuServerFaction	[108]	[	1	] =	25.82	; EuServerFaction	[108]	[	2	] =	24.93	;
EuServerFaction	[109]	[0]="	Hyjal EU 	";  EuServerFaction	[109]	[	1	] =	19.59	; EuServerFaction	[109]	[	2	] =	17.81	;
EuServerFaction	[110]	[0]="	Illidan EU 	";  EuServerFaction	[110]	[	1	] =	14.9	; EuServerFaction	[110]	[	2	] =	14.25	;
EuServerFaction	[111]	[0]="	Jaedenar EU 	";  EuServerFaction	[111]	[	1	] =	19.59	; EuServerFaction	[111]	[	2	] =	16.03	;
EuServerFaction	[112]	[0]="	Kael'thas EU 	";  EuServerFaction	[112]	[	1	] =	13.56	; EuServerFaction	[112]	[	2	] =	14.9	;
EuServerFaction	[113]	[0]="	Karazhan EU 	";  EuServerFaction	[113]	[	1	] =	15.34	; EuServerFaction	[113]	[	2	] =	16.92	;
EuServerFaction	[114]	[0]="	Kargath EU 	";  EuServerFaction	[114]	[	1	] =	17.81	; EuServerFaction	[114]	[	2	] =	24.04	;
EuServerFaction	[115]	[0]="	Kazzak EU 	";  EuServerFaction	[115]	[	1	] =	14.9	; EuServerFaction	[115]	[	2	] =	16.03	;
EuServerFaction	[116]	[0]="	Kel'Thuzad EU 	";  EuServerFaction	[116]	[	1	] =	18.7	; EuServerFaction	[116]	[	2	] =	23.15	;
EuServerFaction	[117]	[0]="	Khadgar EU 	";  EuServerFaction	[117]	[	1	] =	15.72	; EuServerFaction	[117]	[	2	] =	15.34	;
EuServerFaction	[118]	[0]="	Khaz Modan EU 	";  EuServerFaction	[118]	[	1	] =	20.48	; EuServerFaction	[118]	[	2	] =	15.72	;
EuServerFaction	[119]	[0]="	Khaz'goroth EU 	";  EuServerFaction	[119]	[	1	] =	24.93	; EuServerFaction	[119]	[	2	] =	14.9	;
EuServerFaction	[120]	[0]="	Kil'Jaeden EU 	";  EuServerFaction	[120]	[	1	] =	14.9	; EuServerFaction	[120]	[	2	] =	14.38	;
EuServerFaction	[121]	[0]="	Kilrogg EU 	";  EuServerFaction	[121]	[	1	] =	14.9	; EuServerFaction	[121]	[	2	] =	13.56	;
EuServerFaction	[122]	[0]="	Kirin Tor EU 	";  EuServerFaction	[122]	[	1	] =	19.59	; EuServerFaction	[122]	[	2	] =	24.04	;
EuServerFaction	[123]	[0]="	Kor'gall EU 	";  EuServerFaction	[123]	[	1	] =	22.26	; EuServerFaction	[123]	[	2	] =	24.04	;
EuServerFaction	[124]	[0]="	Krag'jin EU 	";  EuServerFaction	[124]	[	1	] =	15.72	; EuServerFaction	[124]	[	2	] =	16.03	;
EuServerFaction	[125]	[0]="	Krasus EU 	";  EuServerFaction	[125]	[	1	] =	16.03	; EuServerFaction	[125]	[	2	] =	14.9	;
EuServerFaction	[126]	[0]="	Kul Tiras EU 	";  EuServerFaction	[126]	[	1	] =	20.48	; EuServerFaction	[126]	[	2	] =	16.92	;
EuServerFaction	[127]	[0]="	Kule der Verdammten EU 	";  EuServerFaction	[127]	[	1	] =	21.37	; EuServerFaction	[127]	[	2	] =	24.04	;
EuServerFaction	[128]	[0]="	La Croisade ecarlate EU 	";  EuServerFaction	[128]	[	1	] =	21.37	; EuServerFaction	[128]	[	2	] =	16.92	;
EuServerFaction	[129]	[0]="	Laughing Skull EU 	";  EuServerFaction	[129]	[	1	] =	16.92	; EuServerFaction	[129]	[	2	] =	17.81	;
EuServerFaction	[130]	[0]="	Les Clairvoyants EU 	";  EuServerFaction	[130]	[	1	] =	16.03	; EuServerFaction	[130]	[	2	] =	23.15	;
EuServerFaction	[131]	[0]="	Les Sentintlles EU 	";  EuServerFaction	[131]	[	1	] =	16.03	; EuServerFaction	[131]	[	2	] =	15.34	;
EuServerFaction	[132]	[0]="	Lightbringer EU 	";  EuServerFaction	[132]	[	1	] =	15.34	; EuServerFaction	[132]	[	2	] =	17.81	;
EuServerFaction	[133]	[0]="	Lightning's Blade EU 	";  EuServerFaction	[133]	[	1	] =	22.26	; EuServerFaction	[133]	[	2	] =	19.59	;
EuServerFaction	[134]	[0]="	Lordaeron EU 	";  EuServerFaction	[134]	[	1	] =	17.81	; EuServerFaction	[134]	[	2	] =	16.03	;
EuServerFaction	[135]	[0]="	Los Errantes EU 	";  EuServerFaction	[135]	[	1	] =	20.48	; EuServerFaction	[135]	[	2	] =	16.03	;
EuServerFaction	[136]	[0]="	Lothar EU 	";  EuServerFaction	[136]	[	1	] =	15.72	; EuServerFaction	[136]	[	2	] =	13.97	;
EuServerFaction	[137]	[0]="	Madmortem EU 	";  EuServerFaction	[137]	[	1	] =	14.25	; EuServerFaction	[137]	[	2	] =	14.25	;
EuServerFaction	[138]	[0]="	Magtheridon EU 	";  EuServerFaction	[138]	[	1	] =	17.81	; EuServerFaction	[138]	[	2	] =	14.38	;
EuServerFaction	[139]	[0]="	Malfurion EU 	";  EuServerFaction	[139]	[	1	] =	16.92	; EuServerFaction	[139]	[	2	] =	20.48	;
EuServerFaction	[140]	[0]="	Mal'Ganis EU 	";  EuServerFaction	[140]	[	1	] =	14.9	; EuServerFaction	[140]	[	2	] =	15.72	;
EuServerFaction	[141]	[0]="	Malygos EU 	";  EuServerFaction	[141]	[	1	] =	16.92	; EuServerFaction	[141]	[	2	] =	15.34	;
EuServerFaction	[142]	[0]="	Mannoroth EU 	";  EuServerFaction	[142]	[	1	] =	15.34	; EuServerFaction	[142]	[	2	] =	16.92	;
EuServerFaction	[143]	[0]="	Mar¨Ścarge de Zangar EU 	";  EuServerFaction	[143]	[	1	] =	15.34	; EuServerFaction	[143]	[	2	] =	14.25	;
EuServerFaction	[144]	[0]="	Mazrigos EU 	";  EuServerFaction	[144]	[	1	] =	26.71	; EuServerFaction	[144]	[	2	] =	23.15	;
EuServerFaction	[145]	[0]="	Medivh EU 	";  EuServerFaction	[145]	[	1	] =	24.93	; EuServerFaction	[145]	[	2	] =	32.05	;
